<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The &#8220;Science&#8221; is solid</title>
	<atom:link href="http://jaycurrie.info-syn.com/the-science-is-solid/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycurrie.info-syn.com/the-science-is-solid/</link>
	<description>One Damn Thing Leads to Another</description>
	<pubDate>Sat, 30 Aug 2008 06:06:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: lrC</title>
		<link>http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6100</link>
		<dc:creator>lrC</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6100</guid>
		<description>The problem for climate scientists is that they have to go from the specific to the general (ie. measurements are invariably either highly localized in time or space, and they are trying to predict global trends), and a statement of a proper model of even a first approximation of the system would probably result in a system of differential equations which can't be grasped by any person, or solved by any reasonably available aggregation of computers available today.  What we have are crude approximations making use of sparse data.</description>
		<content:encoded><![CDATA[<p>The problem for climate scientists is that they have to go from the specific to the general (ie. measurements are invariably either highly localized in time or space, and they are trying to predict global trends), and a statement of a proper model of even a first approximation of the system would probably result in a system of differential equations which can&#8217;t be grasped by any person, or solved by any reasonably available aggregation of computers available today.  What we have are crude approximations making use of sparse data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug newton</title>
		<link>http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6085</link>
		<dc:creator>doug newton</dc:creator>
		<pubDate>Mon, 05 Feb 2007 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6085</guid>
		<description>One thing that struck me in the report was the comment on aerosols. These pollutants act to cool the planet and more study is needed. I thought it would be ironic if our efforts to clean up air pollution have increased global warming. Now I see another blogger at VIve le Canada has picked this up.</description>
		<content:encoded><![CDATA[<p>One thing that struck me in the report was the comment on aerosols. These pollutants act to cool the planet and more study is needed. I thought it would be ironic if our efforts to clean up air pollution have increased global warming. Now I see another blogger at VIve le Canada has picked this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug newton</title>
		<link>http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6082</link>
		<dc:creator>doug newton</dc:creator>
		<pubDate>Mon, 05 Feb 2007 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6082</guid>
		<description>Hi Jay
I was wondering if you have read the summary report. It is only 21 pages. If not it is available at www.realclimate.org. I also would recommend the article by Kerry Emanuel "The human hand in climate change" as it covers the issue very succinctly.</description>
		<content:encoded><![CDATA[<p>Hi Jay<br />
I was wondering if you have read the summary report. It is only 21 pages. If not it is available at <a href="http://www.realclimate.org" rel="nofollow">http://www.realclimate.org</a>. I also would recommend the article by Kerry Emanuel &#8220;The human hand in climate change&#8221; as it covers the issue very succinctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6073</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 05 Feb 2007 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/the-science-is-solid/#comment-6073</guid>
		<description>Do these work now?

Not so much a bore as I have no idea why this is the Gotcha flavour of the moment.  Likely as it is such an unimportant topic on an immediate basis.  All parties run to the environment as it can mean anything.  All amateurs critique general theory as it is punching at shadows.  

Now if the blogging libertarian democratic sorts (confess - something of an oxymoron) were all over countries we trade with who crush liberty and democracy, that would be something worth following.</description>
		<content:encoded><![CDATA[<p>Do these work now?</p>
<p>Not so much a bore as I have no idea why this is the Gotcha flavour of the moment.  Likely as it is such an unimportant topic on an immediate basis.  All parties run to the environment as it can mean anything.  All amateurs critique general theory as it is punching at shadows.  </p>
<p>Now if the blogging libertarian democratic sorts (confess - something of an oxymoron) were all over countries we trade with who crush liberty and democracy, that would be something worth following.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
