<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The French Bend&#8230;Again</title>
	<atom:link href="http://jaycurrie.info-syn.com/the-french-bendagain/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycurrie.info-syn.com/the-french-bendagain/</link>
	<description>One Damn Thing Leads to Another</description>
	<pubDate>Mon, 01 Dec 2008 16:54:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: jay</title>
		<link>http://jaycurrie.info-syn.com/the-french-bendagain/#comment-1251</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 02 Apr 2006 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/the-french-bendagain/#comment-1251</guid>
		<description>Sean, to a degree. Here is a rather good piece from Stats Canada: http://www.statcan.ca/Daily/English/050613/d050613a.htm

What I thought was interesting was that the stats suggest that "While many Aboriginal people in western Canada had a harder time in the labour market than their non-Aboriginal counterparts, those who had completed some form of postsecondary education, such as trade school, college or university, did not.

The employment rate for Aboriginal people aged 25 to 64 who had finished postsecondary education was 82.5% in western Canada, just shy of the 83.5% for non-Aboriginal persons."</description>
		<content:encoded><![CDATA[<p>Sean, to a degree. Here is a rather good piece from Stats Canada: <a href="http://www.statcan.ca/Daily/English/050613/d050613a.htm" rel="nofollow">http://www.statcan.ca/Daily/English/050613/d050613a.htm</a></p>
<p>What I thought was interesting was that the stats suggest that &#8220;While many Aboriginal people in western Canada had a harder time in the labour market than their non-Aboriginal counterparts, those who had completed some form of postsecondary education, such as trade school, college or university, did not.</p>
<p>The employment rate for Aboriginal people aged 25 to 64 who had finished postsecondary education was 82.5% in western Canada, just shy of the 83.5% for non-Aboriginal persons.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://jaycurrie.info-syn.com/the-french-bendagain/#comment-1250</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 02 Apr 2006 19:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/the-french-bendagain/#comment-1250</guid>
		<description>Here in Canada you can basically let anyone go without cause and that still hasn't helped out our native population in terms of finding and keeping work.</description>
		<content:encoded><![CDATA[<p>Here in Canada you can basically let anyone go without cause and that still hasn&#8217;t helped out our native population in terms of finding and keeping work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bow</title>
		<link>http://jaycurrie.info-syn.com/the-french-bendagain/#comment-1249</link>
		<dc:creator>James Bow</dc:creator>
		<pubDate>Sat, 01 Apr 2006 21:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/the-french-bendagain/#comment-1249</guid>
		<description>I'm willing to bet that you'll be wanting to comment on &lt;a href="http://www.jordoncooper.com/2006/03/bad-news-in-big-easy.html#links" rel="nofollow"&gt;this story&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>I&#8217;m willing to bet that you&#8217;ll be wanting to comment on <a href="http://www.jordoncooper.com/2006/03/bad-news-in-big-easy.html#links" rel="nofollow">this story</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
