<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Movie Accounting for the Feds</title>
	<atom:link href="http://jaycurrie.info-syn.com/movie-accounting-for-the-feds/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycurrie.info-syn.com/movie-accounting-for-the-feds/</link>
	<description>One Damn Thing Leads to Another</description>
	<pubDate>Sun, 12 Oct 2008 02:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: murray cluff</title>
		<link>http://jaycurrie.info-syn.com/movie-accounting-for-the-feds/#comment-20801</link>
		<dc:creator>murray cluff</dc:creator>
		<pubDate>Mon, 15 Oct 2007 18:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://jaycurrie.info-syn.com/movie-accounting-for-the-feds/#comment-20801</guid>
		<description>I have been trying to get a good definition of the accumulated deficit and what an acceptable level is.  Any suggested reading?The recent pay down of $14 b sparked my interest again.  A year or so ago, having a surplus of this size was 'bad management', now it is good management.  The old saw of not having our kids pay for our indulgences is being trotted out again. I am confused.  The concept of net debt is new to me but it is interesting.  On my wish list of what I want in a party or candidate is understandable definitions of the terms accumulated deficit and net debt.  It would be nice to have some idea of where we are going financially as a country.  I'm getting there, but there is a lot of information that comes up on google.  Again, any suggestions?</description>
		<content:encoded><![CDATA[<p>I have been trying to get a good definition of the accumulated deficit and what an acceptable level is.  Any suggested reading?The recent pay down of $14 b sparked my interest again.  A year or so ago, having a surplus of this size was &#8216;bad management&#8217;, now it is good management.  The old saw of not having our kids pay for our indulgences is being trotted out again. I am confused.  The concept of net debt is new to me but it is interesting.  On my wish list of what I want in a party or candidate is understandable definitions of the terms accumulated deficit and net debt.  It would be nice to have some idea of where we are going financially as a country.  I&#8217;m getting there, but there is a lot of information that comes up on google.  Again, any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
