<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jay Currie &#187; tech</title>
	<atom:link href="http://jaycurrie.info-syn.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycurrie.info-syn.com</link>
	<description>One Damn Thing Leads to Another</description>
	<pubDate>Sun, 12 Oct 2008 02:06:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Apple to Rogers: Get Real</title>
		<link>http://jaycurrie.info-syn.com/apple-to-rogers-get-real/</link>
		<comments>http://jaycurrie.info-syn.com/apple-to-rogers-get-real/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:35:41 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1362</guid>
		<description><![CDATA[This clearly belongs in the rumor column for now, but it seems that Apple is pretty upset about how Rogers is handling the iPhone 3G plan situation. Apple is so unhappy, they say, that it is actually going to reallocate some of the stock that was originally planned for the Canadian market.
More specifically, rumor has [...]]]></description>
			<content:encoded><![CDATA[<blockquote>This clearly belongs in the rumor column for now, but it seems that Apple is pretty upset about how Rogers is handling the iPhone 3G plan situation. Apple is so unhappy, they say, that it is actually going to reallocate some of the stock that was originally planned for the Canadian market.</p>
<p>More specifically, rumor has it that Apple is going to &#8220;divert&#8221; a &#8220;large percentage&#8221; of their iPhone stock away from the Canadian market and into the hands of European distributors. As a result of reallocation, many Rogers stores may only have 10-20 units ready to go on launch day later this week. <a href="http://www.mobilemag.com/content/100/340/C15699/">mobile magazine</a></p></blockquote>
<p>I want an iPhone but I will not die if I don&#8217;t get it until Christmas with a reasonable data plan.</p>
<p>I rather suspect that Apple was none too pleased to get a gazillion emails from people who a) would have bought the iPhone, b) would have started looking at Apple&#8217;s other products.</p>
<p>Nice work Ted!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/apple-to-rogers-get-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ah, but will it kill the Beer Belly</title>
		<link>http://jaycurrie.info-syn.com/ah-but-will-it-kill-the-beer-belly/</link>
		<comments>http://jaycurrie.info-syn.com/ah-but-will-it-kill-the-beer-belly/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:53:24 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[life extension]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1302</guid>
		<description><![CDATA[Goodish news from the world of science:
Sirtris&#8217; resveratrol formulation is now in Phase II clinical trials for diabetes. When it hits the market in four or five hears, David Sinclair [co-founder of Sirtris Pharmaceuticals, discovered the molecule resveratrol. Sirtis Pharmaceuticals was bought by GlaxoSmithKline for $720 million] said, &#8220;It&#8217;ll be on the market as a [...]]]></description>
			<content:encoded><![CDATA[<p>Goodish news from the world of science:</p>
<blockquote><p>Sirtris&#8217; resveratrol formulation is now in Phase II clinical trials for diabetes. When it hits the market in four or five hears, David Sinclair [co-founder of Sirtris Pharmaceuticals, discovered the molecule resveratrol. Sirtis Pharmaceuticals was bought by GlaxoSmithKline for $720 million] said, &#8220;It&#8217;ll be on the market as a diabetes drug. It&#8217;ll have to sell for $3 or $4 a pill, in order to stay competitive.&#8221; The company is also working with other molecules &#8212; potential drugs &#8212; that are unrelated to resveratrol but also stimulate the SIRT1 gene. Some of the molecules could be up to 1,000 times more potent than resveratrol, he added. <a href="http://nextbigfuture.com/2008/06/calorie-restriction-mimicking-longevity.html">next big future</a></p></blockquote>
<p>4 bucks a day for 3-13 extra years of life&#8230;a Mountain can of Stella a day. I&#8217;m there.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/ah-but-will-it-kill-the-beer-belly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brown Oil</title>
		<link>http://jaycurrie.info-syn.com/brown-oil/</link>
		<comments>http://jaycurrie.info-syn.com/brown-oil/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:30:11 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[oil price]]></category>

		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1283</guid>
		<description><![CDATA[But, as we manage this transition to a low-carbon economy, we must also do more to help the oil market operate more efficiently. Globally, producers and consumers share common interests in market stability. So instead of Opec going its own way, there should be an enhanced dialogue between producers and consumers about the advance of [...]]]></description>
			<content:encoded><![CDATA[<blockquote>But, as we manage this transition to a low-carbon economy, we must also do more to help the oil market operate more efficiently. Globally, producers and consumers share common interests in market stability. So instead of Opec going its own way, there should be an enhanced dialogue between producers and consumers about the advance of nuclear, coal and renewables and about greater energy efficiency - as well as about future oil reserves. <a href="http://www.guardian.co.uk/commentisfree/2008/may/28/gordonbrown.oil">guardian</a></p></blockquote>
<p>Fatuous twaddle and, if you follow the link, lots more where that comes from.</p>
<p>Brown is not an idiot; he must know that &#8220;enhanced dialogue&#8221; between producers and consumers will result in nothing. </p>
<p>The basis of dialogue is power and until the West weans itself from oil - which is going to take a while - the reality is that money talks and bullshit walks. Jumpers all round in the increasingly colder England.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/brown-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Were I living in a cave&#8230;</title>
		<link>http://jaycurrie.info-syn.com/were-i-living-in-a-cave/</link>
		<comments>http://jaycurrie.info-syn.com/were-i-living-in-a-cave/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:47:41 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1236</guid>
		<description><![CDATA[I would be afraid, very afraid&#8230;
Described the project director, “My measure of success is that the International Olympic Committee bans everything we do. brookings institute
Well worth a Sunday morning read.
]]></description>
			<content:encoded><![CDATA[<p>I would be afraid, very afraid&#8230;</p>
<blockquote><p>Described the project director, “My measure of success is that the International Olympic Committee bans everything we do. <a href="http://www.brookings.edu/articles/2008/0502_iron_man_singer.aspx">brookings institute</a></p></blockquote>
<p>Well worth a Sunday morning read.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/were-i-living-in-a-cave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be Afraid Lucy, Be very Afraid</title>
		<link>http://jaycurrie.info-syn.com/be-afraid-lucy-be-very-afraid/</link>
		<comments>http://jaycurrie.info-syn.com/be-afraid-lucy-be-very-afraid/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:00:25 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[free speech]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[richard warman]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1233</guid>
		<description><![CDATA[Cracker
And that is just your computer&#8230;the third parties are a whole other story.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/microsoft/2004379751_msftlaw29.html">Cracker</a></p>
<p>And that is just your computer&#8230;the third parties are a whole other story.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/be-afraid-lucy-be-very-afraid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suing for Surrender</title>
		<link>http://jaycurrie.info-syn.com/suing-for-surrender/</link>
		<comments>http://jaycurrie.info-syn.com/suing-for-surrender/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:24:00 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[Islam]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[free speech]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[CIC]]></category>

		<category><![CDATA[Steyn]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1231</guid>
		<description><![CDATA[The Lying Jackal reports that the Muslim-3 are planning on holding a news conference to make an offer to Macleans to settle the Human Rights complaint.
I suspect the prospect of another few months of public mockery followed by an unprecedented loss either before the Commissions or in the Courts was more than a little unappetizing. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.warrenkinsella.com/index.php?entry=entry080429-112359">Lying Jackal</a> reports that the Muslim-3 are planning on holding a news conference to make an offer to Macleans to settle the Human Rights complaint.</p>
<p>I suspect the prospect of another few months of public mockery followed by an unprecedented loss either before the Commissions or in the Courts was more than a little unappetizing. Plus, and I have no way of proving this, the steady erosion of support for the CHRC and the exposure of the CHRC&#8217;s wanton disregard for proper investigative methods and procedure, is taking its toll.</p>
<p>A couple of points - Toronto area bloggers, if possible - should try to cover the press conference. Macleans should be looking for an apology and costs from these sock puppets. Remember, the law students are not, in fact, the complainants here. The CIC is and it has the money to pay the significant expenses Macleans has incurred to date.</p>
<p>This is yet another piece of evidence we&#8217;re winning.</p>
<p><strong>Update:</strong> <a href="http://www.steynonline.com/content/blogsection/14/128/">Steyn</a> &#8220;Don&#8217;t Call Us, We&#8217;ll Call You&#8221;</p>
<p><strong>Update 2:</strong> <a href="http://deborahgyapong.blogspot.com/2008/04/this-just-in-cic-wants-to-settle.html">Deborah Gyapong </a>comes up with a reasonable negotiating position: Unconditional surrender with reparations and an apology.</p>
<p><strong>Update 3:</strong> Over in <a href="<a href="http://www.warrenkinsella.com/index.php?entry=entry080429-112359">&#8220;>Lying Jackal </a>land commentors are handing Warren his head on a platter. He&#8217;s banned me from his comments - the truth hurts - but the unbanned are going to town. Now, remember, use that link. Page after page of &#8220;Lying Jackal&#8221; referrals. Has to leave a mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/suing-for-surrender/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the locked, upright, position</title>
		<link>http://jaycurrie.info-syn.com/in-the-locked-upright-position/</link>
		<comments>http://jaycurrie.info-syn.com/in-the-locked-upright-position/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:25:32 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1220</guid>
		<description><![CDATA[The Russian Soyuz landing capsule was facing the wrong direction when it entered the atmosphere, which made its heat-resistant shield redundant, the source said. cbc
Much, much too close. We are, no doubt, entering the era of a serious exploration and colonization of near Earth Space; but we would do well to remember that literally hundreds [...]]]></description>
			<content:encoded><![CDATA[<blockquote>The Russian Soyuz landing capsule was facing the wrong direction when it entered the atmosphere, which made its heat-resistant shield redundant, the source said. <a href="http://www.cbc.ca/technology/story/2008/04/22/science-soyuz.html?ref=rss&#038;loomia_si=t0:a3:g2:r1:c0.0935519">cbc</a></p></blockquote>
<p>Much, much too close. We are, no doubt, entering the era of a serious exploration and colonization of near Earth Space; but we would do well to remember that literally hundreds of ships were lost on the route to North America. It will take decades before space travel is actually safe in any sort of statistically meaningful sense.</p>
<p>But, still, we must go.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/in-the-locked-upright-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak Oil&#8230;Meh</title>
		<link>http://jaycurrie.info-syn.com/peak-oilmeh/</link>
		<comments>http://jaycurrie.info-syn.com/peak-oilmeh/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 07:43:29 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/peak-oilmeh/</guid>
		<description><![CDATA[In the next 30 days the USGS (U.S. Geological Survey) will release a new report giving an accurate resource assessment of the Bakken Oil Formation that covers North Dakota and portions of South Dakota and Montana. With new horizontal drilling technology it is believed that from 175 to 500 billion barrels of recoverable oil are [...]]]></description>
			<content:encoded><![CDATA[<blockquote>In the next 30 days the USGS (U.S. Geological Survey) will release a new report giving an accurate resource assessment of the Bakken Oil Formation that covers North Dakota and portions of South Dakota and Montana. With new horizontal drilling technology it is believed that from 175 to 500 billion barrels of recoverable oil are held in this 200,000 square mile reserve that was initially discovered in 1951. The USGS did an initial study back in 1999 that estimated 400 billion recoverable barrels were present but with prices bottoming out at $10 a barrel back then the report was dismissed because of the higher cost of horizontal drilling techniques that would be needed, estimated at $20-$40 a barrel. <a href="http://www.nextenergynews.com/news1/next-energy-news2.13s.html">next energy news</a></p></blockquote>
<p>My very old pals in <a href="http://www.shaunavon.com/">Shaunavon Sask</a> are sitting pretty because the Bakken forgot to stop at the Canada US border.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/peak-oilmeh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threatened LiveLeak pulls Fitna</title>
		<link>http://jaycurrie.info-syn.com/threatened-liveleak-pulls-fitna/</link>
		<comments>http://jaycurrie.info-syn.com/threatened-liveleak-pulls-fitna/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:04:48 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[Islam]]></category>

		<category><![CDATA[Terror]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/threatened-liveleak-pulls-fitna/</guid>
		<description><![CDATA[&#8220;Following threats to our staff of a very serious nature&#8230;This is a sad day for freedom of speech on the net&#8221; liveleak
It is much worse than a sad day for free speech on the net - it is proof that militant Islam can overpower our most basic rights. Fitna was political commentary. It had footage [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Following threats to our staff of a very serious nature&#8230;This is a sad day for freedom of speech on the net&#8221; <a href="http://www.liveleak.com/view?i=7d9_1206624103">liveleak</a></p>
<p>It is much worse than a sad day for free speech on the net - it is proof that militant Islam can overpower our most basic rights. Fitna was political commentary. It had footage which was widely available. What made it unacceptable to the Islamofascists is that it made the direct link between the terror and atrocities committed by radical Islamists and the nature of Islam.</p>
<p>HotAir reassures:</p>
<blockquote><p>Don’t worry, the film’s still around. Google Video has it for the moment and I hear that it’s up and down on YouTube too. When all else fails, just search for “fitna” and “torrent” and all should be well. They don’t call it “viral video” for nothing: Once it’s released into the population, you can never quite stamp it out. LiveLeak did its job for as long as it needed to. <a href="http://hotair.com/archives/2008/03/28/liveleak-pulls-fitna-after-receiving-very-serious-threats/">hotair</a></p></blockquote>
<p>And HotAir points out that the threats which caused LiveLeak to pull the film has pretty much proven Wilders&#8217; point.</p>
<p>I have downloaded a copy from <a href="http://www.sendspace.com/file/bodnck">http://www.sendspace.com/file/bodnck</a></p>
<p>h/t <a href="http://smalldeadanimals.com">sda </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/threatened-liveleak-pulls-fitna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun with Numbers</title>
		<link>http://jaycurrie.info-syn.com/fun-with-numbers/</link>
		<comments>http://jaycurrie.info-syn.com/fun-with-numbers/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 07:20:26 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/fun-with-numbers/</guid>
		<description><![CDATA[Wired has a really interesting article on Ray Kurzweil the Singularity guy. In it they talk about his &#8220;exponential&#8221; thinking.
But Kurzweil had a special confidence that grew from a habit of mind he&#8217;d been cultivating for years: He thought exponentially. To illustrate what this means, consider the following quiz: 2, 4, ?, ?.
What are the [...]]]></description>
			<content:encoded><![CDATA[<p>Wired has a really interesting article on Ray Kurzweil the Singularity guy. In it they talk about his &#8220;exponential&#8221; thinking.</p>
<blockquote><p>But Kurzweil had a special confidence that grew from a habit of mind he&#8217;d been cultivating for years: He thought exponentially. To illustrate what this means, consider the following quiz: 2, 4, ?, ?.</p>
<p>What are the missing numbers? Many people will say 6 and 8. This suggests a linear function. But some will say the missing numbers are 8 and 16. This suggests an exponential function. (Of course, both answers are correct. This is a test of thinking style, not math skills.) <a href="http://www.wired.com/medtech/drugs/magazine/16-04/ff_kurzweil?currentPage=all">wired</a></p></blockquote>
<p>Now I am not a math whiz but isn&#8217;t another possible sequence 2, 4, 16, 256&#8230;ie. 2&#215;2=4, 4&#215;4=16, 16&#215;16=256.</p>
<p>Stuff can happen very, very fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/fun-with-numbers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
