<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jay Currie &#187; &#8220;Global Warming&#8221;</title>
	<atom:link href="http://jaycurrie.info-syn.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycurrie.info-syn.com</link>
	<description>One Damn Thing Leads to Another</description>
	<pubDate>Fri, 03 Oct 2008 23:21:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Smart</title>
		<link>http://jaycurrie.info-syn.com/smart-4/</link>
		<comments>http://jaycurrie.info-syn.com/smart-4/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:58:24 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[US Politics]]></category>

		<category><![CDATA[climate science]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1441</guid>
		<description><![CDATA[A comment at Steve McIntyre&#8217;s site,
Briefly stated, the Gell-Mann Amnesia effect works as follows. You open the newspaper to an article on some subject you know well. In Murray&#8217;s case, physics. In mine, show business. You read the article and see the journalist has absolutely no understanding of either the facts or the issues. Often, [...]]]></description>
			<content:encoded><![CDATA[<p>A comment at Steve McIntyre&#8217;s site,</p>
<blockquote><p>Briefly stated, the Gell-Mann Amnesia effect works as follows. You open the newspaper to an article on some subject you know well. In Murray&#8217;s case, physics. In mine, show business. You read the article and see the journalist has absolutely no understanding of either the facts or the issues. Often, the article is so wrong it actually presents the story backward-reversing cause and effect. I call these the &#8220;wet streets cause rain&#8221; stories. Paper&#8217;s full of them.</p>
<p>In any case, you read with exasperation or amusement the multiple errors in a story-and then turn the page to national or international affairs, and read with renewed interest as if the rest of the newspaper was somehow more accurate about far-off Palestine than it was about the story you just read. You turn the page, and forget what you know.</p>
<p>That is the Gell-Mann Amnesia effect. I&#8217;d point out it does not operate in other arenas of life. In ordinary life, if somebody consistently exaggerates or lies to you, you soon discount everything they say. In court, there is the legal doctrine of <em>falsus in uno</em>, <em>falsus in omnibus</em>, which means untruthful in one part, untruthful in all. <a href="http://www.climateaudit.org/?p=3601#comment-296472">climate audit</a></p></blockquote>
<p>It applies well outside the dubious world of &#8220;climate science&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/smart-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steve Janke does the Math</title>
		<link>http://jaycurrie.info-syn.com/steve-janke-does-the-math/</link>
		<comments>http://jaycurrie.info-syn.com/steve-janke-does-the-math/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 22:06:34 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[Liberals]]></category>

		<category><![CDATA[carbon offsets]]></category>

		<category><![CDATA[Dion]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1427</guid>
		<description><![CDATA[The election campaign is not yet a day old and M. Dion&#8217;s ancient charter plane plane is not yet in the air; but already the hypocrisy of the Liberal&#8217;s Green Routine is attracting attention. See the Liberals can only afford to fly a clunker and that clunker spews CO2. But they have offsets (snort) from [...]]]></description>
			<content:encoded><![CDATA[<p>The election campaign is not yet a day old and M. Dion&#8217;s ancient charter plane plane is not yet in the air; but already the hypocrisy of the Liberal&#8217;s Green Routine is attracting attention. See the Liberals can only afford to fly a clunker and that clunker spews CO2. But they have offsets (snort) from Carbonzero.</p>
<p>Steve Janke took a little looksee at CarbonZero&#8217;s business.</p>
<blockquote><p>So how much additionality is Carbonzero helping Stephane Dion achieve?  Here&#8217;s a comprehensive list of emission-reduction projects supported by Carbonzero:</p>
<p>    * Cowley Wind Farm</p>
<p>*crickets chirping*</p>
<p>That&#8217;s it?  Just one windfarm?  Man, it&#8217;ll have to spinning like gangbusters to offset the carbon dioxide emissions from every single Carbonzero client, now including Stephane Dion election campaign and its carbon dioxide spewing 737.</p>
<p>I&#8217;ve always wondered how they calculate the reduction created by wind farms.  What sort of plant is the wind farm assumed to be replacing?  A zero-emission nuclear power plant, or a 1950s era Chinese coal-fired nightmare?</p>
<p>Anyway, building a wind farm is a good thing, right?</p>
<p>Well, actually, the Cowley Ridge North Wind Farm has been in operation since it was completed in 2001. <a href="http://stevejanke.com/archives/272736.php">angry in the great white north</a></p></blockquote>
<p>Busted.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/steve-janke-does-the-math/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A little hint for M. Dion</title>
		<link>http://jaycurrie.info-syn.com/a-little-hint-for-m-dion/</link>
		<comments>http://jaycurrie.info-syn.com/a-little-hint-for-m-dion/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:12:39 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[Dion]]></category>

		<category><![CDATA[kyoto]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1415</guid>
		<description><![CDATA[According to the poll, 50% of BC residents opinion of Premier Campbell have worsened in the past two months.  You will remember that the carbon tax was introduced July 1st, about two months ago.  Coincidence?  I think not.  The poll also revealed that only 8% of voters in BC considered the [...]]]></description>
			<content:encoded><![CDATA[<blockquote>According to the poll, 50% of BC residents opinion of Premier Campbell have worsened in the past two months.  You will remember that the carbon tax was introduced July 1st, about two months ago.  Coincidence?  I think not.  The poll also revealed that only 8% of voters in BC considered the environment the most important issue.  So much for pandering to the global warming hoax.</p>
<p>BC has fixed election dates, the next time the government faces the electorate is May 2009.  I anticipate a complete defeat for Premier Campbell and his wrecking crew, combined with a swift repeal of the carbon tax. <a href="http://dailybayonet.blogs.com/the_daily_bayonet/2008/08/how-carbon-taxes-are-killing-bcs-government.html">daily bayonet</a></p></blockquote>
<p>I don&#8217;t think Campbell will lose the next election; but he might and if he does his loony embrace of green theology will be most of the reason.</p>
<p>I suspect that, as the planet cools and the science underpinning &#8220;global warming/climate change&#8221; unravels there will be a rush to the exits on the part of politicians who are discovering that climate hysteria was a mile wide and half an inch deep.</p>
<p>Now, not even M. Dion&#8217;s supporters really have a clue what he is prattling on about with his Green Shift and, if he has any wit, he will quietly shelve the program and run on some issue people actually care about.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/a-little-hint-for-m-dion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thank God for AGW</title>
		<link>http://jaycurrie.info-syn.com/thank-god-for-agw/</link>
		<comments>http://jaycurrie.info-syn.com/thank-god-for-agw/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 05:58:35 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1404</guid>
		<description><![CDATA[At only 9.9 degrees, it was Melbourne&#8217;s coldest August day in four years and second coldest in 30 years. Melbourne Airport reached only eight degrees, their coldest day in over 10 years and coldest in August for 38 years. the age
As we know, this is just &#8220;weather&#8221; Has nothing to do with climate change. Nothing!
]]></description>
			<content:encoded><![CDATA[<blockquote>At only 9.9 degrees, it was Melbourne&#8217;s coldest August day in four years and second coldest in 30 years. Melbourne Airport reached only eight degrees, their coldest day in over 10 years and coldest in August for 38 years. <a href="http://www.theage.com.au/national/melbourne-shivers-on-cold-august-night-20080822-3zy0.html">the age</a></p></blockquote>
<p>As we know, this is just &#8220;weather&#8221; Has nothing to do with climate change. Nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/thank-god-for-agw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Death of a Thousand Cuts</title>
		<link>http://jaycurrie.info-syn.com/death-of-a-thousand-cuts/</link>
		<comments>http://jaycurrie.info-syn.com/death-of-a-thousand-cuts/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:23:32 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1385</guid>
		<description><![CDATA[There are more than a few of my readers who wonder, often with some disdain, why I am a climate change skeptic. One reason is ClimateAudit.org. Steve McIntyre and a group of statistically proficient, data aware people, have been dogging the Climate Science Team&#8217;s efforts for several years. Every week they find a few examples [...]]]></description>
			<content:encoded><![CDATA[<p>There are more than a few of my readers who wonder, often with some disdain, why I am a climate change skeptic. One reason is <a href="http://www.climateaudit.org/">ClimateAudit.org</a>. Steve McIntyre and a group of statistically proficient, data aware people, have been dogging the Climate Science Team&#8217;s efforts for several years. Every week they find a few examples of data which has been &#8220;adjusted&#8221;, &#8220;fixed&#8221; or &#8220;cherry picked&#8221;. Every week their Freedom of Information requests are stonewalled by &#8220;scientists&#8221; who claim the data is &#8220;confidential&#8221; or their personal &#8220;intellectual property&#8221; or &#8220;lost&#8221;. Every week there is information about one &#8220;proxy&#8221; or another which is contra the AGW hypothesis. </p>
<p>I certainly don&#8217;t believe that Steve is always right. But I do see an awful lot of CYA, stonewalling and bad faith on the part of the &#8220;climate science&#8221; community. If this sort of thing happened once it would be no big deal; but there is a pattern emerging and that pattern suggests, strongly in my view, that the &#8220;climate science&#8221; community knows that their data is not quite so straightforward as the St. Algores of the world would have us believe.</p>
<p>Now because the &#8220;climate science&#8221; community invested so heavily in the idea that &#8220;the science is settled, the debate is over&#8221; they cannot admit that there is a great deal more work to do before the &#8220;science&#8221;  in in any shape to prescribe policy. Because, the second they do,  the fact that Kyoto is a fraud and that the IPCC wears very few clothes indeed will begin to seep down to the guilty masses stuck making earth saving choices when they request a paper bag or turn up their furnace on a cold winter&#8217;s night or realize they actually prefer incandescent light. And when all those eco friendly soccer mums realize they have been hoodwinked by the climate scientists and the politicians who cater to them, they are going to be really, really angry.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/death-of-a-thousand-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lord Monckton objects</title>
		<link>http://jaycurrie.info-syn.com/lord-monckton-objects/</link>
		<comments>http://jaycurrie.info-syn.com/lord-monckton-objects/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 05:06:10 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[warmists]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1383</guid>
		<description><![CDATA[Lord Monckton handed the IPCC its head in a devasting paper delivered to the American Physical Society. The muckety mucks of that society, afraid of being accused of impiety by the increasingly embattled warmists, posted the paper with the following disclaimer:
&#8220;The following article has not undergone any scientific peer review. Its
conclusions are in disagreement with [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Monckton handed the IPCC its head in a <a href="http://www.aps.org/units/fps/newsletters/200807/monckton.cfm">devasting paper</a> delivered to the American Physical Society. The muckety mucks of that society, afraid of being accused of impiety by the increasingly embattled warmists, posted the paper with the following disclaimer:</p>
<blockquote><p>&#8220;The following article has not undergone any scientific peer review. Its<br />
conclusions are in disagreement with the overwhelming opinion of the<br />
world scientific community. The Council of the American Physical Society<br />
disagrees with this article&#8217;s conclusions.&#8221;</p></blockquote>
<p>Lord Monckton is just the tiniest bit pissed - the paper had been scientifically reviewed and revised in accordance with the review by a referee of the APC&#8217;s choosing - and fires off a brilliant, and mockingly polite rejoinder. It you like elegant scientific debate, and, hey, who doesn&#8217;t, <a href="http://corner.nationalreview.com/post/?q=Y2IyMDE3NDMzYzgxMGM1ODMxNzU2N2U2ZjM0NjQyMWU=">this is a brilliant piece</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/lord-monckton-objects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global WArming May prevent Heart Attacks</title>
		<link>http://jaycurrie.info-syn.com/global-warming-may-prevent-heart-attacks/</link>
		<comments>http://jaycurrie.info-syn.com/global-warming-may-prevent-heart-attacks/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:16:54 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[CPC]]></category>

		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[Liberals]]></category>

		<category><![CDATA[heart attacks]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1380</guid>
		<description><![CDATA[Results: We identified a significant negative association between daily average temperature and cardiac mortality among persons over 55 years of age. A 5°C increase in temperature was associated with a decrease in death rate by a factor of 0.971 (95% CI: 0.961, 0.982). Conclusion: Cold temperatures may be an important triggering factor in bringing on [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Results: We identified a significant negative association between daily average temperature and cardiac mortality among persons over 55 years of age. A 5°C increase in temperature was associated with a decrease in death rate by a factor of 0.971 (95% CI: 0.961, 0.982). Conclusion: Cold temperatures may be an important triggering factor in bringing on the onset of life-threatening cardiac events, even in regions with relatively mild winters. Public health efforts stressing cold exposure while out of doors may play a prominent role in encouraging a reduction in cold stress, especially among seniors and those already at higher risk of cardiac death. <a href="http://www.informaworld.com/smpp/content~content=a723945319~db=all~order=page">informaworld</a></p></blockquote>
<p>Too bad the indications are towards global cooling; but if they are wrong, and they might be, good news on the heart attack front.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/global-warming-may-prevent-heart-attacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ready to Freeze in the Dark?</title>
		<link>http://jaycurrie.info-syn.com/ready-to-freeze-in-the-dark/</link>
		<comments>http://jaycurrie.info-syn.com/ready-to-freeze-in-the-dark/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 03:50:39 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[CPC]]></category>

		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[Liberal Leadership]]></category>

		<category><![CDATA[Liberals]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[oil sands]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1375</guid>
		<description><![CDATA[The Liberal Party’s Green Shift announced on June 19th marked the most aggressive anti-poverty program in 40 years.  The ‘shift’ will transfer wealth from rich to poor, from the oil patch to the rest of the country, and from the coffers of big business to the pockets of low-income Canadians. Ken Boshcoff Liberal MP
 [...]]]></description>
			<content:encoded><![CDATA[<blockquote>The Liberal Party’s Green Shift announced on June 19th marked the most aggressive anti-poverty program in 40 years.  The ‘shift’ will transfer wealth from rich to poor, from the oil patch to the rest of the country, and from the coffers of big business to the pockets of low-income Canadians. <a href="http://netnewsledger.com/index.php?option=com_content&#038;task=view&#038;id=967&#038;Itemid=28">Ken Boshcoff Liberal MP</a></p></blockquote>
<p> A number of bloggers have pointed out that at least Boshcoff is honest.</p>
<p>It is time for the West (and Newfoundland and Nova Scotia) to make it very clear to the Boshcoffs and the Dions that this sort of a revenue grab will have a single consequence: the end of Canada as a nation. I am old enough to have been around for NEP I and I saw the anger first hand in British Columbia and Alberta. Now Saskatchewan will join the party.</p>
<p>Think Bloc Quebecois in Parliament and an activist, separatist, movement at a regional level. Paint this revenue grab &#8220;Green&#8221; is not going to work simply because &#8220;Green&#8221; is not selling as it did when Dion was elected leader of the Liberal Party.</p>
<p>There will be a lot of industry solutions to this problem: reducing investment, reducing production, using carbon sequestration as a weapon (goofy as it is as science, its costs can be passed right along to the silly buggers in Ontario in the form of higher oil prices). But there will also be a final recognition that there is really very little Eastern Canada can do for the New West save sanctimoniously claim to be raping us in the name of Green rather than Greed.</p>
<p>Bye guys, best of luck; hope you can do something about that air pollution problem - you know the real one not the CO2 BS. But of course you are&#8230;you are losing manufacturing jobs. Fast. And you will, of course, lose more as investment in the oil patch decreases because (you morons) nearly 50% of that investment ends up in Ontario. So no body will be able to say that the Eastern Bastards are not doing their bit to be green: they are actually hollowing out their economy&#8230;.Bravo, but excuse us if we are not willing to hollow out ours.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/ready-to-freeze-in-the-dark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh Dear&#8230;.</title>
		<link>http://jaycurrie.info-syn.com/oh-dear-2/</link>
		<comments>http://jaycurrie.info-syn.com/oh-dear-2/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:17:21 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Jim Hansen]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1371</guid>
		<description><![CDATA[Since 1980, average air temperatures in Europe have risen 1 °C: much more than expected from greenhouse-gas warming alone. Christian Ruckstuhl of the Institute for Atmospheric and Climate Science in Switzerland and colleagues took aerosol concentrations from six locations in northern Europe, measured between 1986 and 2005, and compared them with solar-radiation measurements over the [...]]]></description>
			<content:encoded><![CDATA[<blockquote>Since 1980, average air temperatures in Europe have risen 1 °C: much more than expected from greenhouse-gas warming alone. Christian Ruckstuhl of the Institute for Atmospheric and Climate Science in Switzerland and colleagues took aerosol concentrations from six locations in northern Europe, measured between 1986 and 2005, and compared them with solar-radiation measurements over the same period. Aerosol concentrations dropped by up to 60 per cent over the 29-year period, while solar radiation rose by around 1 watt per square metre (Geophysical Research Letters, DOI: 10.1029/2008GL034228). &#8220;The decrease in aerosols probably accounts for at least half of the warming over Europe in the last 30 years,&#8221; says Rolf Philipona, a co-author of the study at MeteoSwiss, Switzerland&#8217;s national weather service.<a href="http://environment.newscientist.com/channel/earth/climate-change/mg19926634.800-cleaned-up-skies-explain-surprise-rate-of-warming.html"> new scientist</a></p></blockquote>
<p>Bad news for the warmists I&#8217;m afraid. &#8216;Cause just as Europe&#8217;s skies have cleared so have North America&#8217;s. Which would tend to account for pretty much all of the effect that Jim Hansen and the team have claimed to observe without even considering the urban heat island effect which they have been trying to pretend does not exist or, if it does, has been fully accounted for in the model.</p>
<p>Frankly, given the lack of sunspot activity and the general decline of global temperature over the last ten years, I have to bet that things are going to get colder. And I note that the Swiss do not even mention CO2&#8230;.Hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/oh-dear-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And I thought Dion was smart for a Liberal</title>
		<link>http://jaycurrie.info-syn.com/and-i-thought-dion-was-smart-for-a-liberal/</link>
		<comments>http://jaycurrie.info-syn.com/and-i-thought-dion-was-smart-for-a-liberal/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:55:29 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA["Global Warming"]]></category>

		<category><![CDATA[Canadian Politics]]></category>

		<category><![CDATA[carbon tax]]></category>

		<category><![CDATA[Dion]]></category>

		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://jaycurrie.info-syn.com/?p=1349</guid>
		<description><![CDATA[ &#8220;We know that they will pass on part of their costs to their consumers because they cannot eliminate the emissions overnight, with all the goodwill of the world. We know that,&#8221; he said.
Big polluting oil companies would pay a hefty price for emissions, but the Liberal carbon tax plan projects any costs passed on [...]]]></description>
			<content:encoded><![CDATA[<p> &#8220;We know that they will pass on part of their costs to their consumers because they cannot eliminate the emissions overnight, with all the goodwill of the world. We know that,&#8221; he said.</p>
<p>Big polluting oil companies would pay a hefty price for emissions, but the Liberal carbon tax plan projects any costs passed on to consumers at the pump would be minimal as global pressures would keep prices from Canadian companies competitive.  <a href="http://www.ottawasun.com/News/National/2008/06/26/5988431-sun.html">the ottawa sun</a></p>
<blockquote>
<p>Poor Dion, he really has not a clue. &#8220;Global pressures&#8221; are what drove oil to the $140 a barrel mark today; but gas, heating oil, natural gas and coal fired hydro are subject to exactly no &#8220;global&#8221; pressure because there is no &#8220;global&#8221; market for gas in your car or oil to keep you warm next winter.</p>
<p>If M. Dion is counting on &#8220;global pressure&#8221; he is simply being silly. Canada is a net exporter of oil and natural gas. We will certainly have to meet world price on those exports and the extractors will have to eat whatever the eventual cost of &#8220;Son of NEP&#8221; is. And they will be fine with that because both oil and natural gas prices are at historic levels. And they will sell downstream in Canada at the same price the world is paying.</p>
<p>However, the price of your liter of gas is only indirectly related to the world price of oil. Next week, having blown our $100.00 BC Government rebate on the traditional, Scott Reed approved, beer and popcorn, British Columbians will be paying about 2 cents a liter more at the pump. This will have nothing to do with the world price of oil; it will be entirely about the tax Campbell is imposing on carbon. No refinery or gas station is going to just &#8220;suck it up&#8221;, rather they are going to pass it through as they pass through the .10/liter federal excise tax and assorted provincial taxes.</p>
<p>The world market price determines the cost of the inputs; but the tax - any tax - is levied on the downstream outputs.</p>
<p>Strangely, my monthly bottle of Jameson without the tax would cost about $7.00 instead of near enough to $30.00. And, strangely, if the BC Government added another $2.00 per bottle &#8220;anti-fun&#8221; tax it would cost $32.00. The lads at Jameson are no more likely to absorb the tax than the Saudies will pay for Gordo&#8217;s gas tax.</p>
<p>However, Dion and the people advising him are, apparently, just dumb enough to think the average Canadian is simply too stupid to notice.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jaycurrie.info-syn.com/and-i-thought-dion-was-smart-for-a-liberal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
